OBETH GH series Fully Automatic Electric Heating Steam Generator
- Introduction
- Related Product
Introduction
Product general information:
Place of Origin: | China |
Brand Name: | Nobeth |
Model Number: | GH series |
Power: | 6KW |
Voltage: | 220v/380v |
Steam Capacity: | 8kg/h |
Steam Pressure: | 0.7Mpa |
Steam Temperature: | 171℃ |
Size: | 610*510*1090mm |
Weight: | 90kg |
Fuel type: | electric |
Commercial terms of products:
Minimum Order Quantity: | 1 set |
Packaging Details: | Wooden box |
Delivery Time: | 7 days |
Payment Terms: | L/C T/T |
Quick Detail:Steam generator, Steam boiler
Product Characteristics:
Beautiful and generous appearance, with brakes universal casters to move easily;
The inner tank has largesteamstorage space and pure steam;
The copper floatliquidlevel controllercontrol,can use pure water with long service life and simple maintenance;
Use two sets of high-quality seamless stainless steel heating tubes, which can adjust the power according to the need;
Double Safety Guarantee of Adjustable Pressure Controller and Safety Valve;
Stainless steel inner liner can be made as required.
Applications:
Biochemical, medical pharmaceutical,experimental research, food processing, packaging machinery, clothing ironing, concrete curing etc.
Specifications:
Series | Part number | power | Voltage | Steam capacity | Steam pressure | Steam temperature | size | weight |
GH | NBS-GH-6KW | 6 Kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 610*510*1090 | 90 |
NBS-GH-9KW | 9 Kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 610*510*1090 | 90 | |
NBS-GH-12KW | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 610*510*1090 | 90 | |
NBS-GH-12KW(Double Tubes) | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 610*510*1090 | 90 | |
NBS-GH-18KW(Double Tubes) | 18 Kw | 380V | 25 | 0.7Mpa | 339.8℉ | 610*510*1090 | 90 | |
NBS-GH-24KW(Double Tubes) | 24 Kw | 380V | 32 | 0.7Mpa | 339.8℉ | 610*510*1090 | 95 | |
NBS-GH-36KW(Double Tubes) | 36 Kw | 380V | 50 | 0.7Mpa | 339.8℉ | 610*510*1090 | 95 | |
NBS-GH-48KW(Double Tubes) | 48 Kw | 380V | 65 | 0.7Mpa | 339.8℉ | 610*510*1090 | 95 |
Competitive Advantage:
Automatic, easy to operate, energy saving, simple maintenance, pressure and temperature flow can be adjusted.