NOBETH AH series
- Introduction
- Related Products
Introduction
Productum generale notitiae:
Locus Origin: | Sinis |
Notam nomen: | Nobeth |
Model Number: | AH series |
virtus; | 12kw (duplex fistulae) |
Voltage: | 220v / 380v |
Capacitas vapor: | 16kg / h |
Vapor Pressio: | 0.7Mpa |
Vapor Temperature: | 171 ℃ |
Size: | * * 900 720 1000mm |
Weight: | 140kg |
Genus fuel: | Electric |
Verba productorum commercialium:
Minimum Ordinis Quantity: | Set 1 |
Packaging Details: | capsa lignea |
Tempus adferendi: | 7 diebus |
Pensio conditio: | L/C T/T |
Velox Detail:Vapor genitor, vapor boiler
Product Characteres:
Pulchra et generosa facies, dumeta uni- versos facile moveat;
Interior piscina est spatium maximum et purum vaporem;
Aeris floatliquidus moderatrix moderatrix, aqua pura uti potest ad vitam longam et simplicem sustentationem;
Utere binis praecipuis qualitatis, inconsutilae immaculatae ferro tubulis calefactis, quae potentiam secundum necessitatem accommodare possunt;
Duplex Salus Guarantee de Adjustable Pressure Controller and Safety Valve;
Diver immaculatus interior liner fieri potest ut requiritur.
Applications:
Biochemica, medica pharmaceutica, investigatio experimentalis, processus cibi, machinatio packaging, vestitus ironingia, curatio concreta etc.
Specifications:
Series | pars numerus | potestatem | intentione | Vapor facultatem | Vapor pressura | Vapor temperatus | magnitudine | pondus |
AH | NBS-AH-6KW | 6 Kw | 220v/380V | 8 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 130 |
NBS-AH-9KW | 9 Kw | 220v/380V | 12 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 130 | |
NBS-AH-12KW | 12 Kw | 220v/380V | 16 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 140 | |
NBS-AH-12KW (duplex tube) | 12kw | 220v/380V | 16 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 140 | |
NBS-AH-18KW (duplex tube) | 18kw | 380V | 24 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 140 | |
NBS-AH-24KW (duplex tube) | 24kw | 380V | 32 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 140 | |
NBS-AH-36KW (duplex tube) | 36kw | 380V | 50 | 0.7Mpa | CCXLV ℉ | * * 900 720 1000 | 187 | |
NBS-AH-48KW (duplex tube) | 48kw | 380V | 65 | 0.7Mpa | CCXLV ℉ | XXVIII * 900-720 | 187 | |
NBS-AH-54KW | 54kw | 380V | 75 | 0.7Mpa | CCXLV ℉ | * * 1060 720 1200 | 210 | |
NBS-AH-60KW | 60kw | 380V | 83 | 0.7Mpa | CCXLV ℉ | * * 1060 720 1200 | 210 | |
NBS-AH-72KW | 72kw | 380V | 100 | 0.7Mpa | CCXLV ℉ | * * 1060 720 1200 | 210 | |
NBS-AH-90KW | 90kw | 380V | 125 | 0.7Mpa | CCXLV ℉ | * * 1060 720 1200 | 210 | |
NBS-AH-108KW | 108kw | 380V | 150 | 0.7Mpa | CCXLV ℉ | * * 1460 860 1870 | 285 | |
NBS-AH-120KW (una tank) | 120kw | 380V | 166 | 0.7Mpa | CCXLV ℉ | * * 1160 750 1500 | 235 | |
NBS-AH-180KW. | 180kw | 380V | 250 | 0.7Mpa | CCXLV ℉ | * * 1460 840 1450 | ||
NBS-AH-216KW. | 216kw | 380V | 300 | 0.7Mpa | CCXLV ℉ | * * 1560 850 2150 | 535 | |
NBS-AH-300KW (quattuor lacus internum) | 300kw | 380V | 417 | 0.7Mpa | CCXLV ℉ | * * 1980 1330 1880 | 915 | |
NBS-AH-360KW (quattuor lacus interna cum probe) | 360kw | 380V | 500 | 0.7Mpa | CCXLV ℉ | * * 1950 1270 2350 | 885 | |
NBS-AH-432KW (quattuor lacus internum) | 432kw | 380V | 600 | 0.7Mpa | CCXLV ℉ | |||
NBS-AH-510KW | 510kw | 380V | 708 | 0.7Mpa | CCXLV ℉ | |||
NBS-AH-720KW | 720kw | 380V | 1000 | 0.7Mpa | CCXLV ℉ | * * 3200 2400 2100 |
Competitive commodum;
Automatica, facilis ad operandum, industria salutaris, simplex conservatio, pressura et fluxus temperatus adaptari possunt.